Clontibret
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 4b | 5 | 6 | 11 | 8 | 3 | 22 | 5th / 10 |
| Co. Fermanagh | 4b | 4 | N/A | 8 | 8 | N/A | 16 | 5th / 8 |
June
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Not Attending | |||||||
| Mid-Ulster | Unknown | |||||||
| Craigavon & District | Unknown | |||||||
| Co. Tyrone | Unknown | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Unknown | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Unknown | |||||||
| Ulster | Unknown | |||||||
| North West | Unknown | |||||||
