Battlehill
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 4b | 3 | 2 | 5 | 4 | 1 | 10 | 2nd / 10 |
| Co. Fermanagh | 4b | 6 | N/A | 12 | 6 | N/A | 18 | 7th / 8 |
June
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Not Attending | |||||||
| Mid-Ulster | Entered | |||||||
| Craigavon & District | Entered | |||||||
| Co. Tyrone | Not Attending | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Unknown | |||||||
| Ulster | Entered | |||||||
| North West | Entered | |||||||
