Matt Boyd Memorial
April
Championship | Grade | Entry Status |
---|
May
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Ards And North Down | 3a | 2 | 1 | 3 | 6 | 4 | 13 | 3rd / 6 |
Co. Fermanagh | 3a | 2 | 2 | 4 | 6 | 3 | 13 | 3rd / 6 |
June
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Mid Ulster | 3a | 2 | 1 | 3 | 6 | 5 | 14 | 3rd / 6 |
Mid Ulster | 2 | 4 | 3 | 7 | 4 | 4 | 15 | 4th / 4 |
Craigavon & District | 3a | 4 | 5 | 9 | 6 | 4 | 19 | 5th / 6 |
Antrim & Newtownabbey | 3a | 4 | 4 | 8 | 6 | 5 | 19 | 5th / 6 |
July
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
All Ireland | 3a | 5 | 4 | 9 | 5 | 5 | 19 | 5th / 6 |
Co. Antrim | 3a | Unknown | ||||||
Ulster | 3a | 4 | 5 | 9 | 6 | 5 | 20 | 6th / 6 |
August
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Lisburn & Castlereagh City | 3a | 3 | 4 | 7 | 8 | 6 | 21 | 4th / 8 |
Champions Of Champions | 3a | 6 | 3 | 9 | 6 | 4 | 19 | 4th / 6 |
September
Championship | Grade | Entry Status |
---|