Cottown
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 2 | 3 | 4 | 7 | 4 | 4 | 15 | 4th / 5 |
| Co. Fermanagh | 2 | 2 | 1 | 3 | 1 | 2 | 6 | 3rd / 2 |
June
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | 2 | 3 | 3 | 6 | 3 | 3 | 12 | 3rd / 3 |
| Mid-Ulster | Withdrawn | |||||||
| Craigavon & District | Withdrawn | |||||||
| Co. Tyrone | Withdrawn | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Entered | |||||||
| Ulster | Entered | |||||||
| North West | Entered | |||||||
