Dr Wright Memorial
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 4a | 8 | 8 | 16 | 8 | 8 | 32 | 8th / 8 |
| Co. Fermanagh | Did Not Attend | |||||||
June
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Entered | |||||||
| Mid-Ulster | Not Attending | |||||||
| Craigavon & District | Entered | |||||||
| Co. Tyrone | Entered | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Unknown | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Entered | |||||||
| Ulster | Entered | |||||||
| North West | Not Attending | |||||||
