Field Marshal Montgomery
May
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | Did Not Attend | |||||||
| Co. Fermanagh | Did Not Attend | |||||||
June
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Not Attending | |||||||
| Mid-Ulster | Not Attending | |||||||
| Craigavon & District | Entered | |||||||
| Co. Tyrone | Not Attending | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Not Attending | |||||||
| Ulster | Entered | |||||||
| North West | Unknown | |||||||
