Clogher & District
April
Championship | Grade | Entry Status |
---|
May
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Ards & North Down | 3b | Did Not Attend | ||||||
Co. Fermanagh | 3b | 1 | 2 | 3 | 2 | 2 | 7 | 2nd / 3 |
Co. Fermanagh | 3a | 7 | 7 | 14 | 7 | 7 | 28 | 7th / 7 |
June
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Mid-Ulster | 3b | 1 | N/A | 2 | 4 | N/A | 6 | 2nd / 5 |
Craigavon & District | 3b | Did Not Attend |
July
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
All-Ireland Pipe Band | 3b | 2 | 3 | 5 | 4 | 1 | 10 | 3rd / 7 |
Co. Antrim | 3b | Did Not Attend | ||||||
Ulster | 3b | 2 | 1 | 3 | 3 | 2 | 8 | 2nd / 4 |
August
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Lisburn & Castlereagh City | 3b | Did Not Attend | ||||||
North-West | 3b | 5 | 1 | 6 | 6 | 2 | 14 | 3rd / 7 |
North-West | 3a | 6 | 6 | 12 | 6 | 6 | 24 | 6th / 6 |
September
Championship | Grade | Entry Status |
---|