Police Service of Northern Ireland
May
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Ards And North Down | 2 | 1 | 2 | 3 | 1 | 2 | 6 | 1st / 6 |
Co. Fermanagh | 1 | Unknown | ||||||
Co. Fermanagh | 2 | Did Not Attend |
June
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Mid-Ulster | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1st / 6 |
Mid-Ulster | 1 | 2 | 3 | 5 | 1 | 2 | 8 | 2nd / 3 |
Craigavon And District | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 1st / 5 |
July
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
All-Ireland | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1st / 3 |
County Antrim | 1 | Unknown | ||||||
County Antrim | 2 | Did Not Attend | ||||||
Ulster | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 1st / 3 |
August
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Lisburn And Castlereagh City | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 1st / 7 |
Lisburn And Castlereagh City | 1 | 4 | 2 | 6 | 2 | 4 | 12 | 3rd / 5 |
North-West | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1st / 4 |
North-West | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 1st / 5 |
September
Championship | Grade | Entry Status | ||||||
---|---|---|---|---|---|---|---|---|
All Ireland Solo And Drumming | 1 | Unknown |