Tullylagan
April
Championship | Grade | Entry Status |
---|
May
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Ards & North Down | 4a | 1 | 4 | 5 | 4 | 5 | 14 | 5th / 7 |
Co. Fermanagh | 4a | 5 | N/A | 10 | 3 | N/A | 13 | 4th / 9 |
June
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Mid-Ulster | 4a | 6 | N/A | 12 | 3 | N/A | 15 | 5th / 11 |
Craigavon & District | 4a | 6 | 6 | 12 | 2 | 5 | 19 | 5th / 7 |
July
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
All-Ireland Pipe Band | 4a | 7 | 7 | 14 | 1 | 5 | 20 | 5th / 13 |
Co. Antrim | 3b | Unknown | ||||||
Co. Antrim | 4a | Did Not Attend | ||||||
Ulster | 4a | 7 | 6 | 13 | 4 | 5 | 22 | 6th / 8 |
August
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Lisburn & Castlereagh City | 3b | 5 | 5 | 10 | 3 | 5 | 18 | 5th / 6 |
Lisburn & Castlereagh City | 4a | 6 | 7 | 13 | 1 | 5 | 19 | 5th / 8 |
North-West | 4a | 2 | 4 | 6 | 2 | 2 | 10 | 1st / 8 |
September
Championship | Grade | Entry Status |
---|