Cullybackey*
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 4a | 6 | 5 | 11 | 3 | 4 | 18 | 4th / 8 |
| Co. Fermanagh | 4a | 4 | N/A | 8 | 3 | N/A | 11 | 5th / 4 |
June
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | 4a | 5 | 3 | 8 | 3 | 4 | 15 | 4th / 6 |
| Mid-Ulster | 4a | 5 | N/A | 10 | 3 | N/A | 13 | 4th / 10 |
| Craigavon & District | Did Not Attend | |||||||
| Co. Tyrone | Entered | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Entered | |||||||
| Ulster | Entered | |||||||
| North West | Entered | |||||||
