Bready Ulster-Scots
May
Championship | Grade | Entry Status | ||||||
---|---|---|---|---|---|---|---|---|
Ards And North Down | 4b | Unknown | ||||||
Ards And North Down | 4a | Withdrawn | ||||||
Co. Fermanagh | 4a | Withdrawn | ||||||
Co. Fermanagh | 4b | Withdrawn |
June
Championship | Grade | Entry Status | ||||||
---|---|---|---|---|---|---|---|---|
Mid-Ulster | 4a | Withdrawn | ||||||
Mid-Ulster | 4b | Withdrawn | ||||||
Craigavon And District | 4a | Did Not Attend | ||||||
Craigavon And District | 4b | Did Not Attend |
July
Championship | Grade | Entry Status | ||||||
---|---|---|---|---|---|---|---|---|
All-Ireland | 4a | Did Not Attend | ||||||
All-Ireland | 4b | Did Not Attend | ||||||
County Antrim | 4a | Withdrawn | ||||||
County Antrim | 4b | Withdrawn | ||||||
Ulster | 4a | Withdrawn | ||||||
Ulster | 4b | Withdrawn |
August
Championship | Grade | Entry Status | ||||||
---|---|---|---|---|---|---|---|---|
Lisburn And Castlereagh City | 4a | Did Not Attend | ||||||
Lisburn And Castlereagh City | 4b | Did Not Attend | ||||||
North-West | 4a | Did Not Attend | ||||||
North-West | 4b | Did Not Attend |
September
Championship | Grade | Entry Status | ||||||
---|---|---|---|---|---|---|---|---|
All Ireland Solo And Drumming | 4b | Unknown |