Drumlough
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 3a | 5 | 7 | 12 | 8 | 8 | 28 | 8th / 8 |
| Co. Fermanagh | 3a | 6 | 5 | 11 | 5 | 6 | 22 | 6th / 6 |
June
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Entered | |||||||
| Mid-Ulster | Entered | |||||||
| Craigavon & District | Entered | |||||||
| Co. Tyrone | Entered | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Entered | |||||||
| Ulster | Entered | |||||||
| North West | Entered | |||||||
