Ballybriest
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 3a | 4 | 1 | 5 | 1 | 5 | 11 | 2nd / 8 |
| Co. Fermanagh | 3a | 5 | 4 | 9 | 3 | 4 | 16 | 4th / 6 |
June
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | 3a | 3 | 2 | 5 | 1 | 4 | 10 | 2nd / 7 |
| Mid-Ulster | 3a | 3 | N/A | 6 | 1 | N/A | 7 | 2nd / 8 |
| Craigavon & District | Withdrawn | |||||||
| Co. Tyrone | Entered | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Entered | |||||||
| Ulster | Entered | |||||||
| North West | Entered | |||||||
