Sorry, printing is restricted to band officials only.
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Wark | Piping 2: Harry Stevenson | Drumming: Unknown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Laurence O'Toole | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 EP | Cullybackey | 4 | 2 | 6 | 3 | 2 | 11 |
| 3 | Seven Towers | 2 | 4 | 6 | 2 | 3 | 11 |
| 4 | Ravara | 3 | 3 | 6 | 4 | 4 | 14 |
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Wark | Piping 2: Harry Stevenson | Drumming: Unknown | Ensemble: Jim Baxter |
| Withdrawn (1) | ||
|---|---|---|
| Manorcunningham |
| Playing Requirement: Medley |
| Piping 1: Colin Moffett | Piping 2: Cameron Edgar | Drumming: David Brown | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Raffrey | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Quinn Memorial | 3 | 4 | 7 | 3 | 3 | 13 |
| 4 | Drumlough | 4 | 3 | 7 | 4 | 4 | 15 |
| Withdrawn (1) | ||
|---|---|---|
| Annsborough |
| Playing Requirement: Medley |
| Piping 1: Jim Wark | Piping 2: Harry Stevenson | Drumming: Unknown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ballybriest | 3 | 2 | 5 | 1 | 1 | 7 |
| 2 | Gransha | 1 | 3 | 4 | 2 | 2 | 8 |
| 3 | Matt Boyd Memorial | 4 | 1 | 5 | 4 | 3 | 12 |
| 4 | Moneygore | 2 | 4 | 6 | 3 | 4 | 13 |
| Withdrawn (3) | ||
|---|---|---|
| Colmcille | ||
| Thiepval Memorial | ||
| Letterkenny & District |
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Colin Moffett | Piping 2: Cameron Edgar | Drumming: David Brown | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tullylagan | 1 | 1 | 2 | 2 | 2 | 6 |
| 2 | Syerla & District | 2 | 3 | 5 | 1 | 1 | 7 |
| 3 | Closkelt | 3 | 2 | 5 | 5 | 3 | 13 |
| 4 | Cullybackey* | 4 | 4 | 8 | 3 | 4 | 15 |
| 5 | Dr Wright Memorial | 5 | 7 | 12 | 4 | 7 | 23 |
| 6 EP | Tullintrain | 7 | 5 | 12 | 7 | 5 | 24 |
| 7 | Cleland Memorial | 6 | 6 | 12 | 6 | 6 | 24 |
| Playing Requirement: March Selection |
| Piping 1: Jim Wark | Piping 2: Harry Stevenson | Drumming: Unknown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District | 2 | 2 | 4 | 2 | 2 | 8 |
| 2 | McNeillstown | 1 | 1 | 2 | 5 | 7 | 14 |
| 3 EP | Clogher & District | 7 | 6 | 13 | 1 | 1 | 15 |
| 4 | Tamlaght O'Crilly | 4 | 5 | 9 | 3 | 3 | 15 |
| 5 | Battlehill | 5 | 3 | 8 | 4 | 4 | 16 |
| 6 | Clontibret | 3 | 4 | 7 | 8 | 6 | 21 |
| 7 EP | Raphoe | 9 | 9 | 18 | 6 | 5 | 29 |
| 8 | Kilrea | 6 | 8 | 14 | 7 | 8 | 29 |
| 9 | Topp Star of the North | 10 | 7 | 17 | 9 | 10 | 36 |
| 10 | Gilnahirk | 8 | 10 | 18 | 10 | 9 | 37 |
