Sorry, printing is restricted to band officials only.
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: John Wilson | Drumming: John Black | Ensemble: Ciaran Mordaunt |
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: John Wilson | Drumming: John Black | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Manorcunningham | 2 | 2 | 4 | 2 | 1 | 7 |
3 | Colmcille | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Thiepval Memorial (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: John Wilson | Drumming: John Black | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 1 | 1 | 2 | 5 | 1 | 8 |
2 | Upper Crossgare | 4 | 2 | 6 | 1 | 2 | 9 |
3 | Drumlough | 2 | 3 | 5 | 3 | 3 | 11 |
4 | Matt Boyd Memorial | 3 | 4 | 7 | 4 | 4 | 15 |
5 | Ballybriest | 5 | 5 | 10 | 2 | 5 | 17 |
6 | Clogher & District (3b) | 6 | 6 | 12 | 6 | 6 | 24 |
Withdrawn (1) | ||
---|---|---|
Raffrey |
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Richard Parkes MBE | Drumming: John Black | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial (3a) | 1 | 4 | 5 | 1 | 1 | 7 |
2 | Battlehill (3a) | 2 | 3 | 5 | 3 | 3 | 11 |
3 | Clogher & District | 5 | 1 | 6 | 6 | 2 | 14 |
4 EP | Major Sinclair Memorial | 4 | 5 | 9 | 2 | 4 | 15 |
5 | McNeillstown | 3 | 2 | 5 | 5 | 5 | 15 |
6 | Tullintrain | 6 | 6 | 12 | 4 | 6 | 22 |
7 | Cleland Memorial | 7 | 7 | 14 | 7 | 7 | 28 |
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: John McCarlie | Drumming: Harry Russell | Ensemble: Robert Mathieson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tullylagan (3b) | 2 | 4 | 6 | 2 | 2 | 10 |
2 | McNeillstown (3b) | 1 | 3 | 4 | 4 | 3 | 11 |
3 | Clontibret | 6 | 5 | 11 | 1 | 1 | 13 |
4 | McDonald Memorial | 3 | 1 | 4 | 5 | 6 | 15 |
5 | Ballycoan* | 4 | 2 | 6 | 6 | 5 | 17 |
6 | Cullybackey* | 5 | 6 | 11 | 3 | 4 | 18 |
7 | Cloughfin | 7 | 7 | 14 | 7 | 7 | 28 |
8 | Bready Ulster-Scots (4b) | 8 | 8 | 16 | 8 | 8 | 32 |
Playing Requirement: March Selection |
Piping 1: Ian Wood | Piping 2: John McCarlie | Drumming: Harry Russell | Ensemble: Robert Mathieson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 1 | 3 | 6 |
2 | Lisnamulligan (4a) | 2 | 2 | 4 | 5 | 1 | 10 |
3 | Kildoag (4a) | 4 | 5 | 9 | 2 | 2 | 13 |
4 EP | Sgt Walker Memorial | 7 | 6 | 13 | 4 | 6 | 23 |
5 | Bessbrook Crimson Arrow (4a) | 3 | 3 | 6 | 10 | 7 | 23 |
6 | William Kerr Memorial | 6 | 4 | 10 | 13 | 5 | 28 |
7 | Major Sinclair Memorial* | 11 | 12 | 23 | 3 | 4 | 30 |
8 EP | Broughshane & District | 8 | 7 | 15 | 11 | 8 | 34 |
9 | Ballydonaghy | 5 | 11 | 16 | 9 | 9 | 34 |
10 | Altnaveigh Memorial | 12 | 8 | 20 | 6 | 12 | 38 |
11 EP | Syerla & District | 13 | 14 | 27 | 8 | 10 | 45 |
12 | Joseph Forde Memorial | 10 | 10 | 20 | 12 | 13 | 45 |
13 | Dr Wright Memorial | 9 | 13 | 22 | 15 | 14 | 51 |
14 EP | Letterkenny & District | 16 | 9 | 25 | 16 | 11 | 52 |
15 | Kirkistown | 14 | 16 | 30 | 7 | 15 | 52 |
16 | Harry Ferguson Memorial | 15 | 15 | 30 | 14 | 16 | 60 |
Withdrawn (1) | ||
---|---|---|
Waringsford |