Sorry, printing is restricted to band officials only.
Qualifying |
Dress: Brian Wilson | M&D: Brian Wilson | Flourish: Alastair Patterson |
Withdrawn (1) | ||
---|---|---|
Gemma McDowell (Tullylagan) |
Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Brian Wilson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Emma Barr (Field Marshal Montgomery) | 0 | 1 | 2 | 3 |
2 M&D | James Kennedy (Closkelt) | 1 | 2 | 4 | 7 |
3 M&D | Kathryn McKeown (Battlehill) | 0 | 4 | 3 | 7 |
4 | Jason Nicholl (Clontibret) | 1 | 5 | 1 | 7 |
5 | Lana Gibson (Ballyboley) | 0 | 3 | 5 | 8 |
6 M&D | Andrea Stevenson (Gransha) | 0 | 6 | 7 | 13 |
7 | Ellie Tremlett (R.S.P.B.A.) | 0 | 7 | 6 | 13 |
8 | Caitlin Jane Graham (Closkelt) | 0 | 8 | 8 | 16 |
9 | Lauren Freeburn (Marlacoo & District) | 1 | 9 | 9 | 19 |
10 | Lauren Kerr (Waringsford) | 1 | 10 | 10 | 21 |
11 | Emily Crooks (McNeillstown) | 0 | 11 | 11 | 22 |
Withdrawn (2) | ||
---|---|---|
Emma Spence (R.S.P.B.A.) | ||
Zoe McDowell (Aughintober) |
Dress: Brian Wilson | M&D: Brian Wilson | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Rachel Lowry (Armaghbreague) | 1 | 1 | 1 | 3 |
2 M&D | Kara Gilmour (Scottish Fire and Rescue Service) | 0 | 2 | 3 | 5 |
3 | Jamie Cupples (Makenzie Caledonian) | 0 | 3 | 2 | 5 |
4 | Rebecca Hamilton (Tullylagan) | 0 | 4 | 6 | 10 |
5 | Lucas Adamson (Sgt Walker Memorial) | 1 | 8 | 4 | 13 |
6 | Kathy Hunter (Manorcunningham) | 1 | 6 | 7 | 14 |
7 M&D | Lee Nicholl (Clontibret) | 0 | 5 | 10 | 15 |
8 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 7 | 8 | 15 |
9 | Melissa Burrows (Drumlough) | 1 | 10 | 5 | 16 |
10 | Zara Cupples (Cullybackey*) | 0 | 9 | 9 | 18 |
11 | Charlotte Ruddock (Battlehill) | 0 | 12 | 11 | 23 |
12 | Tyrone Graham (William Kerr Memorial) | 1 | 11 | 12 | 24 |
13 M&D | Grace Thompson (Ballydonaghy) | 1 | 13 | 15 | 29 |
14 | Courtney Wilson (Joseph Forde Memorial) | 2 | 14 | 13 | 29 |
15 | Emily Johnstone (Lisnamulligan) | 2 | 15 | 14 | 31 |
16 | Emma Mccurry (Gransha) | 0 | 17 | 17 | 34 |
17 | Charlotte Farmer (William Kerr Memorial) | 3 | 16 | 16 | 35 |
18 | Katie Bicker (Marlacoo & District) | 0 | 18 | 18 | 36 |
Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Brian Wilson |
Withdrawn (1) | ||
---|---|---|
Sam Allen (Kildoag) |