Sorry, printing is restricted to band officials only.
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Brian Wilson MBE (Lomond and Clyde) | 1 | 1 | 2 | 4 |
| 2 | Alicia Dickson (Matt Boyd Memorial) | 1 | 2 | 1 | 4 |
| 3 | Paula Braiden (Cullybackey) | 1 | 3 | 3 | 7 |
| 4 | David Brownlee (Derryclavin) | 2 | 5 | 4 | 11 |
| 5 | Linzi Hamilton (Killeen) | 1 | 4 | 7 | 12 |
| 6 M&D | Samantha Gordon (Field Marshal Montgomery) | 2 | 6 | 6 | 14 |
| 7 | Andrea McKeown (Battlehill) | 2 | 7 | 5 | 14 |
| 8 | Emma Chambers (Ballydonaghy) | 1 | 8 | 9 | 18 |
| 9 M&D | Craig McAllister | 1 | 9 | 10 | 20 |
| 10 | Vikki Singer (McDonald Memorial) | 2 | 10 | 8 | 20 |
| 11 | Laura Millar (Sgt Walker Memorial) | 2 | 11 | 11 | 24 |
| 12 | Hamilton Lawther (Dr Wright Memorial) | 4 | 12 | 12 | 28 |
| 13 | Matty Behan (Dr Wright Memorial) | 3 | 13 | 13 | 29 |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Emma Barr (Ravara) | 0 | 1 | 1 | 2 |
| 2 | Matthew McKinney (Letterkenny & District) | 2 | 2 | 2 | 6 |
| 3 | Bethan Martin (Raffrey) | 2 | 4 | 3 | 9 |
| 4 | Joanne Graham (William Kerr Memorial) | 2 | 5 | 4 | 11 |
| 5 M&D | Caitlin Deborah Graham (Upper Crossgare) | 2 | 3 | 7 | 12 |
| 6 | Lauren McKeown (Derryclavin) | 1 | 6 | 5 | 12 |
| 7 | Lauren Abraham (Seven Towers) | 1 | 7 | 6 | 14 |
| 8 M&D | Glen Baxter (Cleland Memorial) | 2 | 8 | 10 | 20 |
| 9 | Diane Watt (Moneygore) | 2 | 9 | 9 | 20 |
| 10 | James Kennedy (Whitewater) | 3 | 11 | 8 | 22 |
| 11 | Gemma McDowell (Tullylagan) | 2 | 10 | 11 | 23 |
| 12 | Caitlin Jane Graham (Closkelt) | 2 | 12 | 12 | 26 |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell (Aughintober) | 0 | 1 | 1 | 2 |
| 2 | Beth Preston (Tullylagan) | 1 | 2 | 2 | 5 |
| 3 | Kathryn McKeown (Battlehill) | 0 | 3 | 3 | 6 |
| 4 | Lana Gibson (Major Sinclair Memorial) | 1 | 4 | 5 | 10 |
| 5 | Jason Nicholl (Tullylagan) | 0 | 5 | 6 | 11 |
| 6 | Charlotte Ruddock (Battlehill) | 0 | 6 | 8 | 14 |
| 7 | Rachel Lowry (Armaghbreague) | 1 | 8 | 7 | 16 |
| 8 M&D | Darcey McIlroy (Closkelt) | 1 | 7 | 10 | 18 |
| 9 | Emily Crooks (R.S.P.B.A.) | 0 | 9 | 9 | 18 |
| 10 | Judith Leeman (Syerla & District) | 1 | 14 | 4 | 19 |
| 11 | Jane Major (William Kerr Memorial) | 0 | 10 | 12 | 22 |
| 12 | Jamie Cupples (Killeen) | 0 | 13 | 11 | 24 |
| 13 | Lee Nicholl (Tullylagan) | 1 | 11 | 13 | 25 |
| 14 M&D | Caitlin Coulter (Clontibret) | 2 | 12 | 17 | 31 |
| 15 | Abigail Wenlock (Cullybackey) | 1 | 15 | 15 | 31 |
| 16 | Katie Bicker (Clogher & District) | 1 | 17 | 14 | 32 |
| 17 | Ellie Mae Preston (R.S.P.B.A.) | 1 | 16 | 16 | 33 |
