Major Sinclair Memorial
April
Championship | Grade | Entry Status |
---|
May
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Ards And North Down | 3b | 1 | 3 | 4 | 2 | 2 | 8 | 2nd / 3 |
June
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Mid Ulster Pipe Band | 3b | 1 | 2 | 3 | 4 | 1 | 8 | 1st / 7 |
Mid Ulster Pipe Band | 3a | 4 | 5 | 9 | 5 | 6 | 20 | 5th / 10 |
Antrim & Newtownabbey Pipe Band | 3b | Unknown |
July
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
All Ireland Pipe Band | 3b | 2 | 3 | 5 | 3 | 1 | 9 | 2nd / 3 |
Ulster Pipe Band | 3b | 3 | 3 | 6 | 3 | 2 | 11 | 2nd / 6 |
Ulster Pipe Band | 3a | 8 | 8 | 16 | 8 | 7 | 31 | 8th / 9 |
August
Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
---|---|---|---|---|---|---|---|---|
Heart Of Down Pipe Band | 3b | 3 | 4 | 7 | 2 | 5 | 14 | 4th / 6 |
Heart Of Down Pipe Band | 3a | 4 | 2 | 6 | 5 | 5 | 16 | 5th / 9 |
September
Championship | Grade | Entry Status |
---|