Antrim And Newtownabbey Borough Championships
Saturday 22nd June 2019
Location: | Antrim | Contact: |
Danielle McCartney Ian Burrows |
---|
Sorry, printing is restricted to band officials only.
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Paul Turner |
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Cameron Edgar |
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Cameron Edgar |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial | 1 | 1 | 2 | 3 | 2 | 7 |
2 | Quinn Memorial | 3 | 3 | 6 | 1 | 1 | 8 |
3 | Matt Boyd Memorial | 2 | 2 | 4 | 5 | 3 | 12 |
4 | Drumlough | 5 | 5 | 10 | 2 | 4 | 16 |
5 | Upper Crossgare | 4 | 4 | 8 | 4 | 5 | 17 |
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Augharan (4a) | 1 | 1 | 2 | 3 | 2 | 7 |
3 | Kildoag (4a) | 3 | 3 | 6 | 2 | 3 | 11 |
4 | Cleland Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
Withdrawn (2) | ||
---|---|---|
Major Sinclair Memorial | ||
Tullylagan |
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Cameron Edgar |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Augharan | 1 | 2 | 3 | 1 | 2 | 6 |
2 | Cullybackey* | 2 | 1 | 3 | 4 | 1 | 8 |
3 | McDonald Memorial | 4 | 3 | 7 | 2 | 3 | 12 |
4 EP | Gransha | 6 | 6 | 12 | 3 | 4 | 19 |
5 | Kildoag | 3 | 4 | 7 | 6 | 6 | 19 |
6 | Cullen* | 5 | 5 | 10 | 5 | 5 | 20 |
Withdrawn (2) | ||
---|---|---|
Cloughfin | ||
Lisnamulligan |
Playing Requirement: March Selection |
Piping 1: Harry Stevenson | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Broughshane & District | 2 | 2 | 4 | 1 | 1 | 6 |
2 EP | Mountjoy | 5 | 3 | 8 | 2 | 3 | 13 |
3 | Ballyboley | 1 | 1 | 2 | 4 | 7 | 13 |
4 | William Kerr Memorial | 3 | 4 | 7 | 6 | 2 | 15 |
5 | Syerla & District | 7 | 5 | 12 | 3 | 4 | 19 |
6 EP | McDonald Academy | 4 | 7 | 11 | 7 | 5 | 23 |
7 | Bready Ulster-Scots | 6 | 6 | 12 | 5 | 6 | 23 |